Kurichi, Coimbatore, Tamil Nadu
GST No. 33AEVPC0495A1ZS
Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Form | Granules |
Packaging Type | Bag |
Melting Point | 110 Degree Celsius |
Color | Orange |
Usage/Application | General Plastics |
Material | Poly Propylene |
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Melting Point | 110 Degree Celsius |
Color | Green |
Usage/Application | Plastic Industry |
Material | Poly Propylene |
Types Of PP Granules | Natural |
Form | Granules |
Packaging Type | Bag |
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Form | Granules |
Packaging Type | Bag |
Melting Point | 110 Degree Celsius |
Usage/Application | General Plastics |
Material | Poly Propylene |
Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Material | Poly Propylene |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Form | Granules |
Packaging Type | Bag |
Melting Point | 110 Degree Celsius |
Color | Grey |
Usage/Application | General Plastics |
Approx. Rs 130 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Form | Granules |
Packaging Type | Bag |
Condition | Recycled |
Color | Purple |
Usage/Application | General Plastics |
Material | PP |
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Type | Bag |
Melting Point | 110 Degree Celsius |
Color | Red |
Usage/Application | Plastic Industry |
Material | Poly Propylene |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Form | Granules |
Approx. Rs 110 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Melting Point | 110 Degree Celsius |
Color | Blue |
Usage/Application | General Plastics |
Material | Poly Propylene |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Form | Granules |
Packaging Type | Bag |
Approx. Rs 90 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Form | Granules |
Packaging Type | Bag |
Melting Point | 110 Degree Celsius |
Color | Maroon |
Usage/Application | Plastic Industry |
Material | Poly Propylene |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Approx. Rs 65 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Material | Poly Propylene |
Types Of PP Granules | Natural |
Form | Granules |
Color | Black |
Density | 0.90 kg/m3 |
Packaging Type | Bag |
Melting Point | 110 Degree Celsius |
Usage/Application | General Plastics |
Approx. Rs 95 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Melting Point | 110 Degree Celsius |
Color | Brown |
Usage/Application | Plastic Industry |
Material | Poly Propylene |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Form | Granules |
Packaging Type | Bag |
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Plastic Industry |
Material | Poly Propylene |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Form | Granules |
Packaging Type | Bag |
Melting Point | 110 Degree Celsius |
Color | Yellow |
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Color | White |
Material | PP |
Form | Granules |
Usage/Application | Plastic Industry |
Melting Point | 110 Degree Celsius |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Condition | Recycled |
Packaging Type | Bag |
Approx. Rs 120 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Usage/Application | Plastic Industry |
Material | Poly Propylene |
Density | 0.90 kg/m3 |
Types Of PP Granules | Natural |
Form | Granules |
Packaging Type | Bag |
Melting Point | 110 Degree Celsius |
Color | Pink |
Explore More Products
© Durga Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited